Compare Freezers

Brand / Model Type Star Rating Energy Consumption (kWh/yr) Freezer Volume Height Width Depth
Electrolux FN300 Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Electrolux EFM3007S Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Electrolux EFM3000W Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Electrolux EFM3001W Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Electrolux FN360 Upright Freezer 3.5 Star Energy Rating 579 357 n/a n/a n/a
Electrolux EFM3600W Upright Freezer 3.5 Star Energy Rating 579 357 n/a n/a n/a
Fisher & Paykel H160 Chest Freezer 2.5 Star Energy Rating 303 164 903 611 662
Fisher & Paykel H215 Chest Freezer 2.5 Star Energy Rating 341 215 898 881 564
Fisher & Paykel H220 Chest Freezer 2.5 Star Energy Rating 342 216 903 746 662
Fisher & Paykel H275 Chest Freezer 2.5 Star Energy Rating 389 275 898 1073 564
Fisher & Paykel H280 Chest Freezer 2.5 Star Energy Rating 378 276 903 901 662
Fisher & Paykel H320 Chest Freezer 3 Star Energy Rating 407 320 898 1214 564
Fisher & Paykel H360 Chest Freezer 3 Star Energy Rating 433 358 903 1111 662
Fisher & Paykel H510 Chest Freezer 3 Star Energy Rating 542 511 903 1351 730
Fisher & Paykel H701 Chest Freezer 2.5 Star Energy Rating 696 699 903 1781 730
Fisher & Paykel RB90S Upright Freezer 3.5 Star Energy Rating 340 123 640 855 557
Fisher & Paykel N150 Upright Freezer 3 Star Energy Rating 405 153 1197 525 570
Fisher & Paykel E150 Upright Freezer 3 Star Energy Rating 395 153 1197 525 570
Fisher & Paykel N210 Upright Freezer 3 Star Energy Rating 498 213 1585 525 570
Fisher & Paykel E210 Upright Freezer 3 Star Energy Rating 473 213 1585 525 570
Fisher & Paykel N308 Upright Freezer 3 Star Energy Rating 565 304 1415 635 694
Fisher & Paykel E308 Upright Freezer 3 Star Energy Rating 537 304 1415 635 694
Fisher & Paykel N388 Upright Freezer 3 Star Energy Rating 644 389 1685 635 694
Fisher & Paykel E388 Upright Freezer 3 Star Energy Rating 637 389 1685 635 694
Kelvinator H150 Chest Freezer 2.5 Star Energy Rating 300 145 n/a n/a n/a
Kelvinator H210 Chest Freezer 2.5 Star Energy Rating 349 207 n/a n/a n/a
Kelvinator H320 Chest Freezer 2.5 Star Energy Rating 431 315 n/a n/a n/a
Kelvinator H500 Chest Freezer 2.5 Star Energy Rating 564 496 n/a n/a n/a
LG GC-154GQW Upright Freezer 5 Star Energy Rating 250 110 850 550 600
LG GC-154SQW Upright Freezer 5 Star Energy Rating 250 110 850 550 600
LG GC-154SQA Upright Freezer 5 Star Energy Rating 250 110 850 550 600
LG GC-154SQA Upright Freezer 4.5 Star Energy Rating 270 110 850 550 600
LG GC-154SQS Upright Freezer 4.5 Star Energy Rating 270 110 850 550 600
Liebherr GIU1313 Upright Freezer 3.5 Star Energy Rating 337 120 820 597 570
Liebherr GIP1923 Upright Freezer 5 Star Energy Rating 286 179 1395 557 540
Liebherr SGNes 2800 Upright Freezer 5 Star Energy Rating 343 298 1841 600 631
Mistral MCF070 Chest Freezer 3 Star Energy Rating 210 60 850 415 610
Mistral MURF80 Chest Freezer 4 Star Energy Rating 281 81 865 504 494
Mistral MURF80W Chest Freezer 4.5 Star Energy Rating 245 84 842 495 545
Mistral MURF80SS Chest Freezer 4.5 Star Energy Rating 245 84 842 495 545
Mistral MCF105 Chest Freezer 2.5 Star Energy Rating 260 100 850 650 550
Mistral MCF190 Chest Freezer 3 Star Energy Rating 258 145 830 745 530
Mistral MURF80 Upright Freezer 3.5 Star Energy Rating 314 81 865 504 494
Mistral MURF80SS Upright Freezer 3.5 Star Energy Rating 314 81 865 504 494
Mistral MURF110RH(H) Upright Freezer 4.5 Star Energy Rating 248 85 850 490 490
Mistral MURF90SS(H) Upright Freezer 4.5 Star Energy Rating 248 85 850 490 490
Mistral MURF170 Upright Freezer 4 Star Energy Rating 330 131 1175 545 560
Mistral MURF136 Upright Freezer 4 Star Energy Rating 330 143 1120 550 590
Mitsubishi Electric MF-U160S-W-A Upright Freezer 3 Star Energy Rating 436 160 1289 480 582
Mitsubishi Electric MF-U160S-ST-A Upright Freezer 3 Star Energy Rating 436 160 1289 480 582
Mitsubishi Electric MF-U160SL-W-A Upright Freezer 3 Star Energy Rating 436 160 1289 480 582
Mitsubishi Electric MF-U160SL-ST-A Upright Freezer 3 Star Energy Rating 436 160 1289 480 582
Westinghouse FD152 FD153 Chest Freezer 2.5 Star Energy Rating 300 145 n/a n/a n/a
Westinghouse WCM1500W Chest Freezer 2.5 Star Energy Rating 300 145 n/a n/a n/a
Westinghouse FD212 FD213 Chest Freezer 2.5 Star Energy Rating 349 207 n/a n/a n/a
Westinghouse WCM2100W Chest Freezer 2.5 Star Energy Rating 349 207 n/a n/a n/a
Westinghouse FD323 Chest Freezer 2.5 Star Energy Rating 431 315 n/a n/a n/a
Westinghouse WCM3200W Chest Freezer 2.5 Star Energy Rating 431 315 n/a n/a n/a
Westinghouse FD503 Chest Freezer 2.5 Star Energy Rating 564 496 n/a n/a n/a
Westinghouse WCM5000W Chest Freezer 2.5 Star Energy Rating 564 496 n/a n/a n/a
Westinghouse FD703 Chest Freezer 2.5 Star Energy Rating 706 692 n/a n/a n/a
Westinghouse WCM7000W Chest Freezer 2.5 Star Energy Rating 706 692 n/a n/a n/a
Westinghouse FR81T Upright Freezer 4 Star Energy Rating 279 80 n/a n/a n/a
Westinghouse FR91T Upright Freezer 3.5 Star Energy Rating 302 90 n/a n/a n/a
Westinghouse FR181T Upright Freezer 4 Star Energy Rating 352 180 n/a n/a n/a
Westinghouse FJ302 Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Westinghouse WFM3000P Upright Freezer 3 Star Energy Rating 540 299 n/a n/a n/a
Westinghouse FJ362 Upright Freezer 3.5 Star Energy Rating 579 357 n/a n/a n/a
Westinghouse WFM3600S Upright Freezer 3.5 Star Energy Rating 579 357 n/a n/a n/a